|
|
 |
| Houses | Townhomes | Condominiums |
| Under $750,000 | Under $500,000 | Under $250,000 |
| Between $750,000 and $1,000,000 | Between $500,000 and $750,000 | Between $250,000 and $400,000 |
| Between $1,000,000 and $1,250,000 | Between $750,000 and $1,000,000 | Between $400,000 and $600,000 |
| Between $1,250,000 and $1,500,000 | Over $1,000,000 | Between $600,000 and $800,000 |
| Between $1,500,000 and $2,000,000 | | Between $800,000 and $1,000,000 |
| Between $2,000,000 and $2,500,000 | | Over $1,000,000 |
| Over $2,500,000 | | |
Fast Facts
|
City of North Vancouver:
Population: 45,165
City Hall: 141 West 14th Street
General Enquiries: 604.985.7761
District of North Vancouver:
Population: 82,562
District Hall: 355 West Queens Road
General Enquiries: 604.987.7131
|
Community Links:
Chamber of Commerce
City Hall
District Hall
Schools
|
|